Back home
AI training platform pay index
Platforms ranked by the highest advertised hourly rate across their open AI training and data labeling jobs. Rates reflect what platforms list publicly — not worker-reported earnings.
| # | Platform | Advertised hourly pay | Open hourly jobs |
|---|---|---|---|
| 1 | Mercor | $20–$200/hr | 7 |
| 2 | Handshake AI | $125/hr | 7 |
| 3 | Scale AI | $14–$120/hr | 5 |
| 4 | DataAnnotation | $20–$100/hr | 3 |
| 5 | Surge AI | $25–$100/hr | 3 |
| 6 | Outlier | $15–$80/hr | 5 |
| 7 | Alignerr | $12–$55/hr | 3 |
| 8 | Invisible Technologies | $20–$40/hr | 1 |
| 9 | TELUS Digital | $11–$16/hr | 2 |
| 10 | Appen | $3–$9/hr | 1 |
Pay ranges are sourced from publicly advertised job listings and may not reflect actual earnings. Hourly listings only — per-task, per-project, and monthly roles are excluded for comparability.